Apartment with sea and mountain views for sale
Reserved: this property is currently not available.
| Property type: Apartment | |
| ID: BA737 |
| Floor: | 1 |
| Year Built: | 2005 |
| Land Area: | 333m² |
| Built Area: | 110m² |
| |||
Apartment in Souda area for sale. The apartment has a surface of 110 sqm, 2 bedrooms, 2 bathrooms and an open plan living room- dining room and kitchen. It is located on the first floor of a duplex and has views of the White Mountains and the sea.
Upon entering the apartment we find the kitchen and the comfortable living-dining area, where is also the fireplace and large patio doors that lead to the south-facing balcony with a view of the White Mountains. To the left of the entrance we move on to the 2 bedrooms, one of which is ensuite, as well as the family bathroom. The 2 bedrooms are comfortable, have built-in wardrobes and access to the north-facing balcony with a view of the garden and the sea.
The apartment also features autonomous heating with oil, fireplace, a/c and some electrical appliances. It has easy access and is close to the port of Souda, the VOAK road and the city of Chania.
Features
| Amenities | Fitted kitchen|Fitted wardrobes| |
| Heating/Cooling | Central Heating|Fireplace|Aircondition| |
| Energy Performance | Energy class: E|Double-glazed| |
| View | Sea|Mountain| |
Location: Souda Bay
Points of Interest
| City of Chania | 5,5km |
| Chania Airport | 14,2km |
| Souda Harbour (Chania) | 1,7km |
| Chania Hospital | 5,4km |
| Venetian Harbor | 6,2km |
Settlements
| Souda | 1,6km |
| Tsikalaria | 2,2km |
| Nerokourou | 4,5km |
| Mournies | 5,4km |
| Pervolia | 7,5km |
Beaches
| Koum Kapi | 6,3km |
| Nea Chora | 6,7km |
| Hrisi Akti | 8,0km |
| Agii Apostoli | 8,9km |
| Glaros | 9,2km |
Cost and Taxes
| Asking Price | 265,000€ |
| Real Estate transfer tax | 8,189€ |
| Value added tax | - |
| Estimated total ammount for taxes | 8,189€ |
| Estimated Realtor 's commission | 6,572€ |
| Estimated Notary 's Fees | 4,929€ |
| Estimated Attorney 's Fees (optional) | 4,929€ |
| Total amount for fees (VAT is included) | 16,430€ |
| Land Registry | 1,590€ |
| Closing costs | - |
| Total potential expenses | 1,590€ |
My Notes
Request more Info
Apartment with sea and mountain views | ID: BA737