Apartment in the city for sale
Reserved: this property is currently not available.
Property type: Apartment | |
ID: BA719 |
Floor: | ground floor |
Year Built: | 1964 |
Land Area: | 241m² |
Built Area: | 97m² |
|
Ground floor apartment near the Courts Plaza (Diakstiria) for sale. The apartment has a surface of 97 sqm, has 2 bedrooms, 2 bathrooms, living room-dining room and kitchen. It is located in a three-storey apartment building which consists of a total of 3 apartments.
Entering from the main entrance we find a comfortable hall and the living and dining area. Then we find the 2 bedrooms and 2 bathrooms, while in the back is the kitchen, which has its own entrance and access to the yard. The apartment features oil heating, high ceilings and easy access.
With a little renovation, the apartment will have all the modern comforts, although it is already habitable. This is a property which is suitable both for permanent residence and for exploitation for long- or short-term lease.
Features
Amenities | Fitted kitchen|Telephone line|Internet access| |
Heating/Cooling | Central Heating| |
Energy Performance | Energy class: Ζ| |
View | City| |
Location: Chania
Points of Interest
City of Chania | 1,5km |
Chania Airport | 13,1km |
Souda Harbour (Chania) | 6,3km |
Chania Hospital | 5,4km |
Venetian Harbor | 2,0km |
Settlements
Mournies | 5,4km |
Kounoupidiana | 5,8km |
Tsikalaria | 5,9km |
Nerokourou | 6,0km |
Agii Apostoloi | 6,1km |
Beaches
Koum Kapi | 727m |
Nea Chora | 2,8km |
Hrisi Akti | 5,1km |
Agii Apostoli | 6,0km |
Glaros | 6,3km |
Cost and Taxes
Asking Price | 170,000€ |
Real Estate transfer tax | 5,253€ |
Value added tax | - |
Estimated total ammount for taxes | 5,253€ |
Estimated Realtor 's commission | 4,216€ |
Estimated Notary 's Fees | 3,162€ |
Estimated Attorney 's Fees (optional) | 3,162€ |
Total amount for fees (VAT is included) | 10,540€ |
Land Registry | 1,020€ |
Closing costs | - |
Total potential expenses | 1,020€ |
My Notes
Request more Info
Apartment in the city | ID: BA719