Semi detached house with sea and mountain views for sale
Property type: Detached | |
ID: BH699 |
Year Built: | 2004 |
Land Area: | 1.350m² |
Built Area: | 120m² |
|
Semi-detached house in a small residential complex in Kefalas for sale. It is a ground floor house with an area of 120 sqm and a view of the sea and the mountain, which consists of 3 bedrooms and 2 bathrooms. The property has a fireplace, air conditioners, parking space, swimming pool and garden.
Entering the residence we find the open plan living and dining area, next to which is the comfortable and fully equipped kitchen. From the open plan area there is access to the balcony and the garden, where the swimming pool and the garden are. Then we find the 3 bedrooms, all of which have wardrobes - one of them features a walk-in closet, and the 2 bathrooms.
The residence is ideal for tourist rental, as it has easy access, smart interior design and is fully equipped. Kefalas is a historical village of Apokoronas, where there are cafes and mini markets for basic necessities, while Vamos, the nearest town, is about 5' away by car.
Features
Facilities | Storage room|Laundry room| |
Amenities | Fitted kitchen|Fitted wardrobes| |
Security | Security door|Fenced|Stone walls| |
Heating/Cooling | Fireplace|Aircondition| |
Energy Performance | Energy class: E|Double-glazed| |
Outdoors | Parking area|Private pool| |
Furnished | White goods|Furniture| |
View | Sea|Mountain| |
Location: Kefalas
Points of Interest
City of Chania | 30,5km |
Chania Airport | 38,7km |
Souda Harbour (Chania) | 23,1km |
Chania Hospital | 29,4km |
Venetian Harbor | 31,2km |
Settlements
Kefalas | < 169m |
Vamos | 5,0km |
Gavalochori | 5,1km |
Almirida | 7,5km |
Vrisses | 7,6km |
Beaches
Obrosgialos | 5,8km |
Almirida | 7,7km |
Kera | 10,1km |
Georgioupoli | 10,4km |
Kalives | 11,6km |
Cost and Taxes
Asking Price | 280,000€ |
Real Estate transfer tax | 8,652€ |
Value added tax | - |
Estimated total ammount for taxes | 8,652€ |
Estimated Realtor 's commission | 6,944€ |
Estimated Notary 's Fees | 5,208€ |
Estimated Attorney 's Fees (optional) | 5,208€ |
Total amount for fees (VAT is included) | 17,360€ |
Land Registry | 1,680€ |
Closing costs | - |
Total potential expenses | 1,680€ |
My Notes
Request more Info
Semi detached house with sea and mountain views | ID: BH699