Plot with ruins in Litsarda for sale
Property type: Land | |
ID: L1 |
Land Area: | 1.124m² |
Building Allowance: | 400m² |
View: | Mountain |
56,000€
Away from the major roads in a calm scenery, Litsarda has retained its traditional charm. All houses are traditionally constructed and combined to the greenery that surrounds the entire village as well as the cobblestone-covered streets, they compose one the most beautiful villages and sceneries of the area.
Plot has a total surface of 1.124 sq.m, builds 400 sq.m and contains some ruins.
Right next to it is another plot of land of 844 sq.m (the same owners) which is divided and can be joined, partly or completely, to the above one.
Location: Litsarda
Points of Interest
City of Chania | 28,3km |
Chania Airport | 37,0km |
Souda Harbour (Chania) | 21,4km |
Chania Hospital | 27,7km |
Venetian Harbor | 29,0km |
Settlements
Vamos | 2,7km |
Kefalas | 3,8km |
Vrisses | 3,9km |
Gavalochori | 4,6km |
Douliana | 6,5km |
Beaches
Almirida | 7,1km |
Georgioupoli | 8,5km |
Obrosgialos | 9,2km |
Kera | 9,8km |
Kalives | 9,9km |
Cost and Taxes
Asking Price | 56,000€ |
Real Estate transfer tax | 1,700€ |
Value added tax | - |
Estimated total ammount for taxes | 1,700€ |
Estimated Realtor 's commission | 2,480€ |
Estimated Notary 's Fees | 916€ |
Estimated Attorney 's Fees (optional) | 825€ |
Total amount for fees (VAT is included) | 4,221€ |
Land Registry | 261€ |
Closing costs | - |
Total potential expenses | 261€ |
Estimated Total Buying Cost
62,182€
My Notes
Request more Info
Plot with ruins in Litsarda | ID: L1