Downtown apartment for sale
Property type: Apartment | |
ID: BA308 |
Floor: | 3 |
Year Built: | 1987 |
Built Area: | 91m² |
|
The apartment is centrally located offering the easiness and comforts of the city center. The area is popular and with high demand due to opportunities and new trends such as short-term rentals.
Entering the apartment we meet a cozy hallway, currently used as living area and on one side we find the main living and dining area with access to a balcony. Moving on the other side, we meet on the left the first bedroom and on the right the family bathroom. At the end of the corridor we find the second bedroom and the kitchen which has access to a spacious balcony with city and mountain views.
Please note that the apartment can be sold along with apartment with ID BA307 and become one whole-floor apartment with total surface of 155 sqm. Also there is provision and space for installing an elevator.
Features
Amenities | Fitted kitchen|Fitted wardrobes|Telephone line|Internet access| |
Security | Security door|Penthouse|Lock up gate| |
Heating/Cooling | Aircondition| |
Energy Performance | Insulation| |
View | City| |
Location: City Center
Points of Interest
City of Chania | 1,4km |
Chania Airport | 14,7km |
Souda Harbour (Chania) | 6,7km |
Chania Hospital | 3,8km |
Venetian Harbor | 1,8km |
Settlements
Mournies | 3,8km |
Agii Apostoloi | 4,1km |
Pervolia | 4,3km |
Daratsos | 4,5km |
Nerokourou | 5,3km |
Beaches
Nea Chora | 1,3km |
Koum Kapi | 1,8km |
Hrisi Akti | 3,1km |
Agii Apostoli | 4,0km |
Glaros | 4,3km |
Cost and Taxes
Asking Price | 150,000€ |
Real Estate transfer tax | 4,635€ |
Value added tax | - |
Estimated total ammount for taxes | 4,635€ |
Estimated Realtor 's commission | 3,750€ |
Estimated Notary 's Fees | 1,990€ |
Estimated Attorney 's Fees (optional) | 2,250€ |
Total amount for fees (VAT is included) | 7,990€ |
Land Registry | 713€ |
Closing costs | - |
Total potential expenses | 713€ |
My Notes
Request more Info
Downtown apartment | ID: BA308