2bed stone house with pool for sale






















Property type: Detached | |
ID: AH380 |
Year Built: | 2008 |
Built Area: | 121m² |
|
285,000€
This stone house is one of four properties sharing a courtyard and swimming pool in the centre of a traditional village.Inside there are stonework features and wood beamed ceilings; the windows are double glazed with wooden frames and shutters. The houses has modern fitted kitchen, fitted wardrobes, air conditioning, central heating, a fireplace and solar panels. All white goods and furniture included in asking price.Outside the balconies and terraces are tiled, some with pergolas. The shared courtyard and pool terrace is stone paved.
Features
Security | Fenced|Lock up gate| |
Heating/Cooling | Central Heating| |
Energy Performance | Solarwater heater|Double-glazed| |
Outdoors | Parking area|Private pool| |
Furnished | White goods|Furniture| |
View | Mountain| |
Location: Armeni
Points of Interest
City of Chania | 20,8km |
Chania Airport | 29,5km |
Souda Harbour (Chania) | 13,9km |
Chania Hospital | 20,2km |
Venetian Harbor | 21,5km |
Settlements
Armenoi | < 160m |
Neo Chorio | 2,0km |
Kalyves | 3,2km |
Stylos | 4,0km |
Agii Pantes | 5,7km |
Beaches
Kalives | 3,3km |
Kera | 3,9km |
Kiani Akti | 5,0km |
Almirida | 6,3km |
Kalami | 8,0km |
Cost and Taxes
Asking Price | 285,000€ |
Real Estate transfer tax | 8,807€ |
Value added tax | - |
Estimated total ammount for taxes | 8,807€ |
Estimated Realtor 's commission | 7,125€ |
Estimated Notary 's Fees | 3,137€ |
Estimated Attorney 's Fees (optional) | 4,275€ |
Total amount for fees (VAT is included) | 14,537€ |
Land Registry | 1,354€ |
Closing costs | - |
Total potential expenses | 1,354€ |
Estimated Total Buying Cost
309,698€
My Notes
Request more Info
2bed stone house with pool | ID: AH380